Rates
Loan Rates
New Auto Loans
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
New Auto Loan | 730+ | 2.99% | 5 Years | 100% of MSRP | |||
New Auto Loan | 680-729 | 3.60% | 5 Years | 100% of MSRP | |||
New Auto Loan | 730+ | 3.49% | 6 Years | 100% of MSRP | |||
New Auto Loan | 680-729 | 4.00% | 6 Years | 100% of MSRP | |||
New Auto Loan | 730+ | 3.99% | 7 Years | 100% of MSRP | |||
New Auto Loan | 680-729 | 4.50% | 7 Years | 100% of MSRP | |||
Used Auto Loan
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
Used Auto Loan | 730+ | 3.99% | 5 Years (Not older than 10 years old) | 100% of NADA Clean Retail | |||
Used Auto Loan | 680-729 | 4.65% | 5 Years (Not older than 10 years old) | 100% of NADA Clean Retail | |||
Used Auto Loan | 730+ | 4.49% | 6 Years (Not older than 10 years old) | 100% of NADA Clean Retail | |||
Used Auto Loan | 680-729 | 5.00% | 6 Years (Not older than 10 years old) | 100% of NADA Clean Retail | |||
Used Auto Loan | 730+ | 7.00% | 5 Years (Older than 10 years old) | 100% of NADA Clean Retail | |||
Used Auto Loan | 680-729 | 7.25% | 5 Years (Older than 10 years old) | 100% of NADA Clean Retail | |||
New Motorcycle Loans
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
New Motorcycle Loan | 730+ | 3.60% | 5 Years | 100% of MSRP | |||
New Motorcycle Loan | 680-729 | 4.10% | 5 Years | 100% of MSRP | |||
New Motorcycle Loan | 730+ | 4.00% | 6 Years | 100% of MSRP | |||
New Motorcycle Loan | 680-729 | 4.50% | 6 Years | 100% of MSRP | |||
Used Motorcycle Loans
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
Used Motorcycle Loan | 730+ | 4.65% | 5 Years | 100% of NADA Clean Retail | |||
Used Motorcycle Loan | 680-729 | 5.15% | 5 Years | 100% of NADA Clean Retail | |||
New/Used Motorhomes, Campers, Travel Trailers, Boats
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
New/Used | 730+ | 7.50% | Maximum 7 year term (if over $30,000 maximum term is 10 years) | New-100% MSRP Used-NADA Clean Retail | |||
New/Used | 680-729 | 7.75% | Maximum 7 year term (if over $30,000 maximum term is 10 years) | New-100% MSRP Used-NADA Clean Retail | |||
New/Used Snowmobiles, Jet Skis, ATV's Tractors or vehicles with salvaged titles
Loan Type | Credit Score | Rate | Term | Financing | |||
---|---|---|---|---|---|---|---|
New/Used | 730+ | 7.50% | Max term 48 months | New-100% MSRP Used-NADA Clean Retail | |||
New/Used | 680-729 | 7.75% | Max term 48 months | New-100% MSRP Used-NADA Clean Retail | |||
Unsecured Closed -End
Loan Type | Credit Score | Rate | Term | ||||
---|---|---|---|---|---|---|---|
Unsecured | 730+ | 10.00% | Maximum 30 months | ||||
Unsecured | 680-729 | 10.25% | Maximum 30 months | ||||
Unsecured Lines of Credit
Loan Type | Credit Score | Rate | |||||
---|---|---|---|---|---|---|---|
Unsecured Lines of Credit | 730+ | 13.00% | |||||
Unsecured Lines of Credit | 680-729 | 13.00% | |||||